Usage Statistics for dreamers.com

Summary Period: Last 12 Months
Generated 08-Aug-2012 06:21 GMT

Usage summary for dreamers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2012 899001 805502 315264 25205 347404 90089564 201642 2522118 6444022 7192008
Jul 2012 1026518 922764 360875 27556 1342682 426148092 854241 11187140 28605703 31822071
Jun 2012 1077468 967083 364276 27541 1337264 452735650 826257 10928306 29012511 32324040
May 2012 1139833 1016739 384089 28219 1422561 443568185 874795 11906770 31518920 35334827
Apr 2012 1102601 988603 377970 28243 1279407 393693257 847309 11339108 29658118 33078030
Mar 2012 1220311 1089399 416252 31225 1379924 440275726 967992 12903830 33771380 37829651
Feb 2012 1323936 1124251 492265 32237 1474577 404971828 934897 14275687 32603303 38394145
Jan 2012 1336141 1156864 468915 32925 1669434 429986588 1020686 14536394 35862799 41420376
Dec 2011 1302500 1124922 493057 33762 1598928 415217306 1046626 15284775 34872590 40377524
Nov 2011 1426314 1242096 550131 38696 1617876 364846558 1160890 16503945 37262898 42789443
Oct 2011 1490602 1325566 608171 37423 1706999 422082813 1160128 18853320 41092570 46208671
Sep 2011 1385042 1210177 554310 31128 1797212 474127521 902726 16075003 35095137 40166229
Totals 4757743088 10798189 156316396 375799951 426937015


Generated by Webalizer Version 2.01